|
ATB Financial Classic 2008
Dustin Risdon won one for the home folks by capturing the ATB Financial Classic with a birdie on the first playoff hole over George Bradford.
The Calgary native and Bradford (pictured) finished regulation at 20 under par 264 but it was Risdon’s 7-iron to two feet at the first playoff hole that landed him his second Canadian Tour title.
Steve Conway, Josh Habig and Ricky Romano all closed with 65s to share third spot at 265 with Kris Wasylowich who finished with a 68.
Clint Rice (64), defending champion Mike Grob (66), Mike Sica (69) and Jordan Krantz (68) shared eighth spot at 18 under par 266.
Bradford had it to eight under after 11 holes before cooling off somewhat in the blistering heat but his 63 had him in the clubhouse early.
However, it was Risdon who took charge in the playoff.
Both Risdon and Bradford split the fairway with their tee shots, but while Risdon landed to almost tap-in range with his second, Bradford left himself with a 60-footer.
Risdon then tapped-in for the title after Bradford narrowly missed with his first putt.
“That was one of the best shots I’ve ever hit,” said Risdon of his second shot at the first extra hole.
“To win in front of the home crowd really feels special. I don’t know, maybe the golf gods were with me this week.”
“I was struggling all week with the putter,” said Risdon, who has won both of his Canadian Tour titles in Alberta.
“I missed a couple of three-footers early and never felt confident all week with the putter.
Wasylowich briefly pulled into the lead on the back nine when Risdon bogeyed two holes late in the round to drop a shot back.
“I made bogeys at 14 and 15 and lost the lead for a while and when that happened, I figured I had lost the tournament,” said Risdon.
“I told my caddy that and she said that we’ll just have to win the hard way today.
“Standing at the 17th tee, I watched as Kris (Wasylowich) hit his tee shot to about 12 feet.
"When I hit mine, I thought I put it in the bunker so I sort of turned away in disgust. I figured that if Kris makes his birdie and I don’t, it is game over.”
Instead of landing in the bunker, Risdon’s tee shot took a fortuitous hop, hit the pin, and landed six feet away from the hole
He then sank the clutch put to move back into a share of the lead after Wasylowich missed his birdie effort.
Both Wasylowich and Risdon pulled their tee shots into the left rough on the final hole of regulation and a three way playoff, or perhaps an outright victory by Bradford, seemed imminent.
Wasylowich dumped his approach left of the pin in the rough and failed to get up and down for par.
“It was probably the worst lie I had all week,” said Wasylowich.
“I didn’t really know what to hit out of there. It wasn’t the second shot that killed me, it was the third. I just hit a bad shot out of the rough beside the green and missed the eight-footer for par.
Risdon’s second shot left him about eight feet for the win.
With the hushed gallery looking on, he missed by about two inches left and he and Bradford went to a playoff.
“I really didn’t expect to be in the playoff,” said Bradford, who closed with a 63.
“My thinking was that 23 under par would be the winning score, so yeah, I was a bit surprised. When I finished I figured that a lot of birdies were out there for the rest of the field.
“I knew I had it going pretty well on the range this morning. I got a lesson from my roommate Dong Yi who said I had to move away from the ball a bit. I started striping the ball yesterday and it just continued today.
“I putted well all week but I hadn’t been hitting my irons well. Today, that finally came together as well."
Bradford had an adventure at the last hole to get into the playoff
At the last hole in regulation, he pushed his tee shot near a clump of trees and seemed to be done.
However, a brilliant recovery shot put him on the green where he was able to two-putt and post 20 under par.
“I made the mistake of telling myself I had been driving it well all day and sure enough, I put it in the junk,” continued Bradford.
“It was a long walk to my ball but I was relieved that it wasn’t that bad of a lie and I was able to put it on the green.”
For Kris Wasylowich, it was his second T-3 of the season.
The Canadian caught and eventually passed a struggling Risdon and seemed poised for at least a playoff until the final hole.
CANADIAN TOUR ORDER OF MERIT
FOLLOWING CONCLUSION OF ATB FINANCIAL CLASSIC
Pos PLAYER EVENTS EARNINGS
1 John Ellis 6 $49,800.00
2 Daniel Im 4 $47,486.67
3 Dustin Risdon 7 $30,860.00
4 Adam Bland 7 $28,463.33
5 Wes Heffernan 7 $26,861.61
6 Adam Speirs 7 $24,817.86
7 Russell Surber 7 $20,370.40
8 George Bradford 8 $20,262.29
9 Byron Smith 6 $19,727.50
10 Brent Schwarzrock7 $17,521.67
11 James Lepp 6 $17,156.95
12 Wil Collins 4 $17,147.50
13 Mike Grob 8 $16,306.25
14 Steve Conway 7 $15,582.02
15 Tommy Barber 8 $14,986.52
16 Andrew Parr 6 $14,976.67
17 Joseph Lanza 7 $14,168.82
18 Kris Wasylowich 5 $13,857.00
19 Brad Heaven 7 $12,327.36
20 Andy Walker 8 $12,316.25
21 Andrew Johnson 8 $12,270.42
22 Eugene Smith 8 $11,867.75
23 Troy Kelly 5 $11,060.00
24 Scott Gibson 7 $10,774.37
25 Anthony Rodriguez5 $10,700.10
26 Jim Rutledge 2 $10,150.00
27 Ryan Thornberry 8 $9,592.38
28 Tom Stankowski 7 $9,230.00
29 Josh Habig 7 $8,384.58
30 Garrett Frank 8 $8,356.46
31 Craig Scott 8 $8,071.94
32 Derek Gillespie 8 $7,965.00
33 Clayton Ogden 2 $7,852.14
34 Jaime Gomez 6 $7,692.86
35 Jose Trauwitz 5 $7,468.75
36 Marc Lawless 4 $7,332.08
37 Shawn Jasper 6 $6,973.61
38 Chris Wall 7 $6,970.31
39 Mike Sica 3 $6,800.00
40 Ben Fox 6 $6,771.16
41 Kent Eger 3 $6,622.50
42 Conner Robbins 5 $6,380.36
43 Garrett Sapp 3 $6,375.00
44 Stephen Gangluff4 $6,214.15
45 John Shin 2 $6,200.00
46 Jim Seki 8 $6,125.00
47 Marc Peterson 8 $5,762.00
48 Barrett Jarosch 7 $5,742.14
49 Dale Vallely 8 $5,632.51
50 Clint Rice 3 $5,605.00
51 Ryan Horn 7 $5,323.75
52 Richard Gilkey 8 $5,276.55
53 Dong Yi 8 $5,105.92
54 Hoyt McGarity 6 $4,779.91
55 Jim Lemon 7 $4,581.00
56 Warren Pineo 8 $4,526.87
57 Richard Scott 6 $4,507.50
58 Adam Short 8 $4,481.96
59 James Love 6 $4,464.58
60 Eric Wang 7 $4,355.30
61 Mark Warman 7 $4,291.67
62 Alex Coe 8 $4,224.57
63 Ryan Carter 6 $4,056.50
64 James Hahn 6 $3,993.75
65 Tim Wood 7 $3,826.67
66 Rob Johnson 1 $3,760.00
67 Michael Nicoletti7 $3,586.94
68 Michael Walton 6 $3,532.08
69 Robert Hamilton 6 $3,479.05
70 Will Dodson 4 $3,441.25
71 Casey Watabu 8 $3,340.17
72 Scott Hawley 6 $3,333.33
73 Kyle Monfort 6 $3,317.50
74 Liam Kendregan 7 $3,282.36
75 Kwangsoo Yoon 5 $3,272.92
76 Taylor Wood 7 $3,211.25
77 Mike Mezei 7 $3,202.50
78 John Lieber 3 $3,199.64
79 Justin Itzen 8 $3,197.13
80 Mitch Tasker 3 $3,141.25
81 Drew Stoltz 5 $3,028.75
82 Antonio Maldonado5 $2,956.25
83 Zach Shriver 8 $2,929.37
84 Alex Quiroz 5 $2,886.23
85 Torey Edwards 8 $2,884.92
86 JC Deacon 8 $2,873.75
87 Michael Wilson 8 $2,868.87
88 Luke Hickmott 8 $2,772.54
89 Stephen Dixon 8 $2,722.50
90 John Cassidy 8 $2,718.75
91 Travis Johnson 2 $2,700.00
92 Mario Tiziani 3 $2,620.40
93 Yohann Benson 7 $2,617.94
94 Zach Doran 6 $2,531.25
95 Ryan Yip 5 $2,466.81
96 Jay Choe 6 $2,346.25
97 Ryan Camp 8 $2,240.63
98 Dustin Pimm 5 $2,207.00
99 Doug Batty 7 $2,084.44
100 Mitchell Gillis 8 $2,058.12
101 Kevin Kim 8 $2,018.06
102 Josh Geary 4 $2,017.92
103 Greg McAuley 7 $1,988.17
104 Graham DeLaet 5 $1,973.33
105 Rolf Muntz 4 $1,882.87
106 So Kobayashi 7 $1,882.71
107 Federico Garcia 5 $1,875.00
108 Craig Matthew 8 $1,875.00
109 Andres Gonzales 3 $1,800.00
110 Luke Swilor 8 $1,800.00
111 Justin Smith 8 $1,762.75
112 Eric Couture 7 $1,747.50
113 Andy Matthews 6 $1,743.75
114 Greg Machtaler 3 $1,725.00
115 Jeffrey Rangel 8 $1,703.12
116 Clayton Rask 2 $1,675.00
117 Peter Laws 4 $1,658.54
118 Will Mitchell 8 $1,650.00
119 Brian Benedictson8 $1,566.50
120 DJ Fiese 1 $1,500.00
121 Mark Leon 6 $1,428.12
122 Derek Oakey 7 $1,398.52
123 Scott Ford 5 $1,322.00
124 Michael Harris 4 $1,260.00
125 Darren Fletcher 5 $1,248.21
126 Jason Anthony 5 $1,217.00
127 Thomas Petersson7 $1,155.63
128 Jason Hartwick 6 $1,065.40
129 Stuart Anderson 7 $1,054.29
130 Walt Keating 8 $1,031.25
131 Mark Kitts 3 $1,008.00
132 Antonio Serna 5 $1,002.08
133 Philip Jonas 1 $986.67
134 Isaac Weintraub 6 $967.50
135 Randy Lowry III 5 $963.12
136 John Colyar 8 $875.00
137 Danny Sahl 6 $862.50
138 Keven Fortin-Simard3 $850.00
139 Patrik Ericson 4 $816.25
140 Dan Norton 5 $790.00
141 Hidemichi Haginomori7 $764.29
142 Jason Moon 5 $734.37
143 Lindsay Bernakevitch3 $710.62
144 Jeff Lai 6 $641.25
145 Brandon Kearny 6 $637.50
146 Yuji Makino 8 $564.29
147 Nick Manfre 6 $534.00
148 Matt Johnston 8 $500.00
149 Justin Snelling 5 $462.50
150 Michael Choi 6 $445.00
151 Brian Unk 2 $430.00
152 Jimmy White 4 $420.00
153 Scott McNeil 5 $405.83
154 Justin Whitlock 7 $405.83
155 Andrew Smeeth 1 $370.40
156 Tyler Erickson 7 $370.40
157 Craig Hicks 3 $250.00
158 Matt Daniel 5 $250.00
159 Andreas Huber 8 $250.00
160 Bob Niger 4 $200.00
161 Jorge Corral 5 $200.00
162 Vinnie Poncino 6 $200.00
163 Mitchell Fox 7 $200.00
164 Matt Fonner 7 $200.00
165 Brian O`Flaherty8 $200.00
166 Danny Mijovic 8 $200.00
167 Kent Fukushima 8 $200.00
|
CANADIAN GOLF NEWS
BC Golf Packages and Travel Ideas
Golden Golf Club - A Great Start or Finish to any BC Golf Trip
Desert Golf BC Style - Inkameep Canyon Desert Golf Course
Hyde Mountain On Mara Lake Golf Course
Golf News - General
Nationwide Tour Storylines – Week of Nov. 17th 2008
Sundog Eyewear named Official Eyewear of the 2008 ADT Championship
Alberta Golf Guide Now Online
Canada Golf News
Four Pros Tied for the Lead heading into the Final Round of the Titleist & FootJoy Canadian PGA Club Professional Championship
2008 Titleist & FootJoy Canadian PGA Club Pro Championship
2008 Titleist & FootJoy Canadian PGA Club Pro Championship
BC Golf News
Vernon's "The Rise" - Up for Sale
AUGUSTA VGT Tour Championship Review and Result
Callaway Golf IPGA Hosted By The Club at Tower Ranch
Alberta Golf News
BC, ALBERTA AND MANITOBA JUNIORS TAKE MJT NATIONAL TITLES
WestJet Expands International Network With Two New Sun Destinations
ATB Financial Classic 2008
Alberta Golf Travel / Packages
Saskatchewan Golf News
Historic Saskatchewan Tournament Revived By Canadian Tour
The Willows Hosts Fantastic Finale To MJT’s Saskatchewan Season
Smith qualifies for Maple Leaf Team Canada to Mexico
Golf Products / Features
Callaway highlights new product lineup at Orlando PGA Show
DriveTheBall / Telenium Inc. providing real time bookings
New Site Launch - www.freegolfclassifieds.com
|