LPGA HALL OF FAMER BETH DANIEL WINS 2003 BMO FINANCIAL GROUP CANADIAN WOMEN'S OPEN

Vancouver - It was deja-vu all over again at Vancouver's Point Grey Golf & Country Club as Juli Inskter and Beth Daniel battled through the rain at the BMO Financial Group Canadian Women's Open. Although the two finished tied after Saturday's rain-delayed third round, Daniel emerged the victor today for her first win since 1995.

Daniel made birdie on the17th hole to reach 12-under, tying Inkster heading to the home hole. Both players were on the par-5 in three with makeable putts for birdie. Inskter's stroke came up inches short before Daniel calmly stepped up and sank the winning putt. In a field packed with young up-and-coming players, Daniel - at 46 years, eight months and 29 days - became the oldest player to win on the LPGA Tour, besting the record previously held by Joanne Carner.

"I'm proud of myself for having the longevity that I've had," said the champion. "I think you go through a spell that long and you start wondering if you're ever going to win again and thinking that maybe you're too old to be out here. But I always had confidence in myself. I always felt like I was going to win again. And it's funny, all week here I was very calm; I was very confident. I felt like it was my golf tournament."

Fellow Hall of Famer Inkster had nothing but praise for Daniel's win.

"Beth's a hell of a player," said Inkster. "As far as pure ball striking, there's not too many better out here. She still has a lot of game. She has been knocking on the door for a while; she just hung in there with it, because she loves the game."

In front of a large crowd of cheering fans and friends, Dawn Coe-Jones turned in her best performance of the year, shooting 74-73-71-71 to finish as the low Canadian, tied for 24th at one-over 289.

Vancouver junior Eom-Ji Park continued her impressive play with a final-round 72 for a four-day total 292 (+4), tied for 43rd. Isabelle Beisiegel struggled slightly today, beginning the final round with a two-stroke penalty for arriving late at the first tee. With a total nine-over 297, she ended the week in a tie for 69th. Penticton's A.J. Eathorne finished one stroke back at 298 (+10).

Conducted by the Royal Canadian Golf Association, the BMO Financial Group Canadian Women's Open is Canada's only LPGA Tour event. Next year, the tournament visits Legends on the Niagara in Niagara Falls, Ontario. In 2005 the LPGA Tour will visit the Maritimes for the first time, when Halifax's Glen Arbour Golf Course plays host.

Final results:
POS NAME SCORES STATUS OFFICIAL MONEY
1 Beth Daniel 69-69-69-68 275 -13 $195,000
2 Juli Inkster 68-72-67-69 276 -12 $118,169
T3 Grace Park 68-75-69-67 279 -9 $76,019
T3 Kim Saiki 70-70-69-70 279 -9 $76,019
5 Se Ri Pak 69-75-68-69 281 -7 $53,375
6 Jeong Jang 68-73-73-68 282 -6 $43,671
T7 Becky Morgan 71-70-73-69 283 -5 $34,290
T7 Donna Andrews 70-73-69-71 283 -5 $34,290
T9 Leta Lindley 69-75-72-68 284 -4 $27,496
T9 Janice Moodie 71-68-73-72 284 -4 $27,496
T11 Chris Johnson 72-71-72-70 285 -3 $23,453
T11 Soo-Yun Kang 69-74-71-71 285 -3 $23,453
T13 Johanna Head 75-71-67-73 286 -2 $20,574
T13 Heather Bowie 66-74-72-74 286 -2 $20,574
15 Tracy Hanson 73-72-71-71 287 -1 $18,762
T16 Diana D'Alessio 76-70-74-68 288 E $15,301
T16 Joanne Morley 72-74-74-68 288 E $15,301
T16 Amy Fruhwirth 73-75-70-70 288 E $15,301
T16 Pamela Kerrigan 70-76-71-71 288 E $15,301
T16 Carin Koch 75-69-73-71 288 E $15,301
T16 Tina Barrett 71-73-73-71 288 E $15,301
T16 Silvia Cavalleri 72-71-73-72 288 E $15,301
T16 Karrie Webb 72-72-71-73 288 E $15,301
T24 Rachel Teske 76-72-71-70 289 +1 $10,837
T24 Catriona Matthew 73-75-71-70 289 +1 $10,837
T24 Tina Fischer 71-72-76-70 289 +1 $10,837
T24 Kelly Robbins 69-79-70-71 289 +1 $10,837
T24 Dawn Coe-Jones 74-73-71-71 289 +1 $10,837
T24 Namika Omata 70-73-74-72 289 +1 $10,837
T24 Candie Kung 72-74-69-74 289 +1 $10,837
T24 Jane Crafter 71-73-71-74 289 +1 $10,837
T24 Pat Hurst 68-76-71-74 289 +1 $10,837
T24 Laura Davies 69-72-74-74 289 +1 $10,837
T34 Jung Yeon Lee 71-76-74-69 290 +2 $7,958
T34 Jill McGill 73-75-72-70 290 +2 $7,958
T34 Tammie Green 73-71-76-70 290 +2 $7,958
T34 Akiko Fukushima 78-69-71-72 290 +2 $7,958
T34 Emilee Klein 75-71-72-72 290 +2 $7,958
T39 Beth Bauer 73-74-73-71 291 +3 $6,599
T39 Lorena Ochoa 72-74-73-72 291 +3 $6,599
T39 Hee-Won Han 71-77-70-73 291 +3 $6,599
T39 Mi-Hyun Kim 72-72-73-74 291 +3 $6,599
T43 Brandie Burton 74-72-75-71 292 +4 $5,823
T43 *Eom Ji Park 72-74-74-72 292 +4 Amateur
T43 Carri Wood 71-75-72-74 292 +4 $5,823
T46 Maria Hjorth 74-69-81-69 293 +5 $5,014
T46 Dorothy Delasin 71-76-76-70 293 +5 $5,014
T46 Deb Richard 74-71-77-71 293 +5 $5,014
T46 Eva Dahllof 71-75-74-73 293 +5 $5,014
T46 Jeanne-Marie Busuttil 70-76-72-75 293 +5 $5,014
T46 Kelli Kuehne 74-71-71-77 293 +5 $5,014
T52 Carrie Roberts 73-75-74-72 294 +6 $4,011
T52 Annette DeLuca 72-76-74-72 294 +6 $4,011
T52 Yu Ping Lin 73-72-77-72 294 +6 $4,011
T52 Audra Burks 74-73-73-74 294 +6 $4,011
T52 Marnie McGuire 70-77-73-74 294 +6 $4,011
T52 Meg Mallon 69-76-73-76 294 +6 $4,011
T52 Christina Kim 70-71-76-77 294 +6 $4,011
T59 P. Baxter-Johnson 75-73-76-71 295 +7 $3,316
T59 Nicole Jeray 73-73-75-74 295 +7 $3,316
T59 Marcy Hart 74-73-73-75 295 +7 $3,316
T59 Charlotta Sorenstam 72-75-72-76 295 +7 $3,316
T63 Fiona Pike 73-74-78-71 296 +8 $2,944
T63 Michelle Ellis 72-74-77-73 296 +8 $2,944
T63 Jamie Hullett 73-72-77-74 296 +8 $2,944
T63 Jenna Daniels 77-71-73-75 296 +8 $2,944
T63 Julie Piers 69-77-75-75 296 +8 $2,944
T63 Young Kim 69-76-74-77 296 +8 $2,944
T69 Giulia Sergas 71-77-76-73 297 +9 $2,629
T69 Jane Geddes 71-73-78-75 297 +9 $2,629
T69 Young-A Yang 71-73-77-76 297 +9 $2,629
T69 Isabelle Beisiegel 71-71-77-78 297 +9 $2,629
73 A.J. Eathorne 73-75-76-74 298 +10 $2,523
T74 Cindy Rarick 75-73-78-73 299 +11 $2,442
T74 Dale Eggeling 72-75-76-76 299 +11 $2,442
T74 Sherri Turner 75-73-74-77 299 +11 $2,442
T74 Maggie Will 73-74-74-78 299 +11 $2,442
78 Angela Jerman 73-75-80-72 300 +12 $2,365




CANADIAN GOLF NEWS

BC Golf Packages and Travel Ideas
Prince Edward Island Named IAGTO's Undiscovered Golf Destination of the Year – 2011
Golden Golf Club - A Great Start or Finish to any BC Golf Trip
Desert Golf BC Style - Inkameep Canyon Desert Golf Course

Golf News - General
ANNOUNCING OUR NEW EXCLUSIVE PARTNERSHIP WITH HOCKEY CANADA
BC GOLF HOUSE SOCIETY Announces New Partnership with the Vancouver Golf Tour for Tradition Vancouver Golf Classic
Greg Norman to design brazilian course

Canada Golf News
Golf Association of Ontario Names Ian Murray as 2012 President
CJGA Announces Appointment of New British Columbia Tournament Director
CALLAWAY GOLF APPOINTS JUSTIN TIMBERLAKE AS CREATIVE DIRECTOR

BC Golf News
ANNOUNCING OUR NEW EXCLUSIVE PARTNERSHIP WITH HOCKEY CANADA
BC GOLF HOUSE SOCIETY Announces New Partnership with the Vancouver Golf Tour for Tradition Vancouver Golf Classic
MARKETPLACE IGA VANCOUVER GOLF TOUR Jan 2012

Alberta Golf News
WOLF CREEK GOLF RESORT SET TO HOST CN FUTURE LINKS WESTERN CHAMPIONSHIP
Danny Sahl Cruises to Victory at 2011 Syncrude Boreal Open
2009 Special Olympics Alberta AGM

Alberta Golf Travel / Packages

Saskatchewan Golf News
Historic Saskatchewan Tournament Revived By Canadian Tour
The Willows Hosts Fantastic Finale To MJT’s Saskatchewan Season
Smith qualifies for Maple Leaf Team Canada to Mexico

Golf Products / Features
Callaway highlights new product lineup at Orlando PGA Show
DriveTheBall / Telenium Inc. providing real time bookings
New Site Launch - www.freegolfclassifieds.com

NW & Washington State Golf News
Pacific Northwest Golfer Magazine Teams with Seattle Golf & Travel Show
Salish Cliffs Golf at Little Creek Casino Resort
Construction of Greg Norman's first South American golf course advancing at El Desafio Mountain Resort

Golf Travel Features
Greg Norman to design brazilian course
FORMER LPGA TOUR PRO AJ EATHORNE TO JOIN PREDATOR RIDGE'S GOLF ACADEMY
Unique Golf Ball Massage Helps Win Prestigious Award